Ranger: Standard Versions- Available Now
Part Number | NX-A10YAR- P09XCD0-0000 | NX-A11YAR- P08XFG0-0000 | NX-A11YAR- P14XCD0-0000 | NX-A11YAR- P16XCD0-0000 | NX-K10YAR- P09WCD0-000 | NX-K11YAR- P08WFG0-0000 | NX-K11YAR- P14WCD0-0000 | NX-K11YAR- P16WCD0-0000 | NX-G80YAR- P09WCD0-000L | NX-G81YAR- P08WFG0-000L | NX-G81YAR- P14WCD0-000L | NX-G81YAR- P16WCD0-000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | ||||||||||||
Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
Size | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Number of Contacts | 9 | 8 | 14 | 16 | 9 | 8 | 14 | 16 | 9 | 8 | 14 | 16 |
Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Contact Type | Pins | Pins | Pins | Pins | sockets | sockets | sockets | sockets | sockets | sockets | sockets | sockets |
Contact Diameter | 0.5 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.7 mm | 0.5 mm | 0.5 mm |
Cable Diameter | 3-5.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3-5.5 mm | 6.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3-5.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm |
Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Wire Cross Section | 26AWG | 22AWG | 26AWG | 26AWG | 26AWG | 22AWG | 26AWG | 26AWG | 26AWG | 22AWG | 26AWG | 26AWG |
Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
Termination Diameter | 0.65 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.85 mm | 0.65 mm | 0.65 mm |
Data Transmission | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Data Transmission | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K |
Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Shell Finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish |
Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish | Contact Finish |
Contact Finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
Current Rate (Amps) | 5A | 7A | 5A | 5A | 5A | 7A | 5A | 5A | 5A | 7A | 5A | 5A |
Voltage | 200V | 333V | 300V | 300V | 200V | 333V | 300V | 200V | 200V | 333V | 300V | 200V |
Alternative Part # | A10YARP09CD0-0000 | A11YARP08FG0-0000 | A11YARP14CD0-0000 | A11YARP16CD0-0000 | K10YARP09CD0-0000 | K11YARP08FG0-0000 | K11YARP14CD0-0000 | K11YARP16CD0-0000 | G80YARP09CD0-000L | G81YARP08WFG0-000L | G81YARP14WCD0-000L | G81YARP16WCD0-000L |
Ranger: High Density- Available Now
Part Number | NX-A10WAM- P09XMM0-0000 (High Density) | NX-A10WAM- P12XMM0-0000 (High Density) | NX-A10WAM- P16XBC0-0000 (High Density) | NX-A11WAM- P27XBC0-0000 (High Density) | NX-K10WAM- P09WMM0-0000 (High Density) | NX-K10WAM- P12WMM0-0000 (High Density) | NX-K10WAM- P16WBC0-0000 (High Density) | NX-K11WAM- P27WBC0-0000 (High Density) | NX-GK0WAM- P09WMM0-000L (High Density) | NX-GK0WAM- P12WMM0-000L (High Density) | NX-GK0WAM- P16WBC0-000L (High Density) | NX-GK1WAM- P27WBC0-000L (High Density) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | ||||||||||||
Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
Size | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Number of Contacts | 9 | 12 | 16 | 27 | 9 | 12 | 16 | 27 | 9 | 12 | 16 | 27 |
Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Contact Type | Pins | Pins | Pins | Pins | sockets | sockets | sockets | sockets | sockets | sockets | sockets | sockets |
Contact Diameter | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm |
Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Wire Cross Section | 22 AWG; 28 AWG | 22 AWG; 28AWG | 28AWG | 28AWG | 22 AWG; 28 AWG | 23 AWG; 28 AWG | 28AWG | 28AWG | 22 AWG; 28 AWG | 23 AWG; 28 AWG | 28 AWG | 29 AWG |
Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
Data Transmission | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 3.2 Gen 1×1 (5 Gbit/s) | HDMI 1.3 (8.13 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) |
Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K |
Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Shell Finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish |
Contact Finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
Current Rate (Amps) | 1A, 5A | 1A, 5A | 1A | 1A | 1A, 5A | 1A, 5A | 1A | 1A | 1A, 5A | 1A, 5A | 1A | 1A |
Voltage | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC |
Alternative Part # | A10WAM-P09XMM0-0000 | A10WAM-P12XMM0-0000 | A10WAM-P16XBC0-0000 | A11WAM-P27XBC0-0000 | K10WAM-P09WMM0-0000 | K10WAM-P12WMM0-0000 | K10WAM-P16WBC0-0000 | K11WAM-P27WBC0-0000 | GK0WAM-P09WMM0-000L | GK0WAM-P12WMM0-000L | GK0WAM-P16WBC0-000L | GK1WAM-P27WBC0-000L |
Ranger Standard: Coming Soon
Part Number | NX-A10YAR- P03X JG0-0000 | NX-A10YAR- P04X FG0-0000 | NX-A10YAR- P07X CD0-0000 | NX-A10YAR- P10X CD0-0000 | NX-A11YAR- P05X JG0-0000 | NX-K10YAR- P03W JG0-0000 | NX-K10YAR- P04W FG0-0000 | NX-K10YAR- P07W CD0-0000 | NX-K10YAR- P10W CD0-0000 | NX-K11YAR- P05W JG0-0000 | NX-G80YAR- P03W JG0-000L | NX-G80YAR- P04W FG0-000L | NX-G80YAR- P07W CD0-000L | NX-G80YAR- P10W CD0-000L | NX-G81YAR- P05W JG0-000L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | |||||||||||||||
Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
Size | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Number of Contacts | 3 | 4 | 7 | 10 | 5 | 3 | 4 | 7 | 10 | 5 | 3 | 4 | 7 | 10 | 5 |
Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Contact Type | Pins | Pins | Pins | Pins | Pins | sockets | sockets | sockets | sockets | sockets | sockets | sockets | sockets | sockets | sockets |
Contact Diameter | 0.9 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.9 mm | 0.9 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.9 mm | 0.9 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.9 mm |
Contact Diameter | 3 – 5.5 mm | 4 – 5.5 mm | 3-5.5 mm | 3-5.5 mm | 3.2 – 6.5 mm | 3 – 5.5mm | 3 – 5.5 mm | 4 – 5.5 mm | 3-5.5 mm | 6.5 mm | 3 – 5.5mm | 3-5.5 mm | 3-5.5 mm | 3-5.5 mm | 3.2 – 6.5mm |
Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Wire Cross Section | 22AWG | 22AWG | 26AWG | 26AWG | 22AWG | 22AWG | 22AWG | 26AWG | 26AWG | 22AWG | 22AWG | 22AWG | 26AWG | 26AWG | 22AWG |
Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
Data Transmission | NA | USB 2.0(480 Mbit/s) | NA | NA | NA | NA | NA | NA | NA | NA | NA | USB 2.0 (480 Mbit/s) | NA | NA | NA |
Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP-6K9K | IP6K8 / IP-6K9K | IP6K8 / IP-6K9K |
Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Shell Finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish |
Contact Finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
Current Rate (Amps) | 10A | 7A | 5A | 5A | 10A | 10A | 7A | 5A | 5A | 10A | 10A | 7A | 5A | 5A | 10A |
Voltage | 400V | 300V | 300V | 200V | 450V | 400V | 300V | 300V | 200V | 450V | 400V | 300V | 300V | 200V | 450V |
Alternative Part # | A10YAR-P03X JG0-0000 | A10YAR-P04X FG0-0000 | A10YAR-P07X CD0-0000 | A10YAR-P10X CD0-0000 | A10YAR-P10X CD0-0000 | A10YAR-P10X CD0-0000 | K10YAR-P04X FG0-0000 | K10YAR-P07W CD0-0000 | K10YAR-P10 CD0-0000 | K11YAR-P05 JG0-0000 | G80YAR-P03 JG0-000L | G80YAR-P07 WCD0-000L | G80YAR-P04 WFG0-000L | G80YAR-P10 CD0-000L | G81YAR-P05 JG0-000L |