Amphenol NEXUS Technologies is a premier manufacturer and supplier of push-button switches and connectors, such as audio plugs and jacks. These are used in various industries where communication and control are essential. Our products are designed to be durable, reliable, and consistent in performance and quality. We guarantee all of our connectors meet the highest standards for safety and reliability. Our products offer superior performance in various environments, from rugged outdoor conditions to hazardous industrial settings. Amphenol NEXUS Technologies is committed to providing innovative solutions that exceed your expectations. The Ranger comes in two variants; High Density and Standard. If you’re looking for a product offering exceptional miniaturization, Amphenol NEXUS Technologies should be on top of your list.
What is Ranger?
Ranger is the newest addition to our line of connectors. With our in-house capabilities and in-depth knowledge of the industry, we have developed a solution that is both high-performing and reliable. As aforementioned, Ranger is available in two variants: High Density and Standard. Several products are under each of these variants, allowing you to find the right one for your needs and requirements. Other benefits of Ranger:- Choose between High Density Ranger and Standard Ranger variants
- Used in multiple sectors – Military and Defense, Telecommunications, Commercial Aviation, etc.
- High-performing and reliable performance
- Excellent resistance to shock, vibration, and temperature extremes
- Compatible with different systems and equipment
- Add comment Different Keying Configurations available for polarity
The Two Types of Ranger – High Density & Standard
Each Ranger type has its benefits and features that make them unique. But they also vary in terms of shell contact, contact finish, current ratings, connector types, etc. So there’s something for everyone, especially industries with special equipment or instruments. For inquiries, email [email protected]High Density Versions
Part Number | NX-A10WAM- P09XMM0-0000 (High Density) | NX-A10WAM- P12XMM0-0000 (High Density) | NX-A10WAM- P16XBC0-0000 (High Density) | NX-A11WAM- P27XBC0-0000 (High Density) | NX-K10WAM- P09WMM0-0000 (High Density) | NX-K10WAM- P12WMM0-0000 (High Density) | NX-K10WAM- P16WBC0-0000 (High Density) | NX-K11WAM- P27WBC0-0000 (High Density) | NX-GK0WAM- P09WMM0-000L (High Density) | NX-GK0WAM- P12WMM0-000L (High Density) | NX-GK0WAM- P16WBC0-000L (High Density) | NX-GK1WAM- P27WBC0-000L (High Density) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | ||||||||||||
Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
Size | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Number of Contacts | 9 | 12 | 16 | 27 | 9 | 12 | 16 | 27 | 9 | 12 | 16 | 27 |
Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Contact Type | Pins | Pins | Pins | Pins | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets |
Contact Diameter | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm |
Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Wire Cross Section | 22 AWG; 28 AWG | 22 AWG; 28AWG | 28AWG | 28AWG | 22 AWG; 28 AWG | 23 AWG; 28 AWG | 28AWG | 28AWG | 22 AWG; 28 AWG | 23 AWG; 28 AWG | 28 AWG | 29 AWG |
Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
Data Transmission | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) |
Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K |
Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Shell Finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish |
Contact Finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
Current Rate (Amps) | 1A, 5A | 1A, 5A | 1A | 1A | 1A, 5A | 1A, 5A | 1A | 1A | 1A, 5A | 1A, 5A | 1A | 1A |
Voltage | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC |
Alternative Part # | A10WAM-P09XMM0-0000 | A10WAM-P12XMM0-0000 | A10WAM-P16XBC0-0000 | A11WAM-P27XBC0-0000 | K10WAM-P09WMM0-0000 | K10WAM-P12WMM0-0000 | K10WAM-P16WBC0-0000 | K11WAM-P27WBC0-0000 | GK0WAM-P09WMM0-000L | GK0WAM-P12WMM0-000L | GK0WAM-P16WBC0-000L | GK1WAM-P27WBC0-000L |
High Density Ranger
The High Density variant is the more advanced option, as it can be used in military, defense, and commercial aviation industries and withstand harsh temperatures. It features a robustly designed shell contact and is available in a straight plug, in-line receptacle, or rear panel mount receptacle for its connector types. Other features of High Density:- Contact type: Pins, Sockets
- Number of contacts: 9, 12, 16, 27, contact us if you desire a different configuration.
- Insulator material: PEEK
- Keying: Brown, Green, Red and Blue
- Data transmission: USB 2.0 (480 Mbit/s) + Power, USB 3.2 Gen 1×1 (5 Gbit/s), HDMI 1.3 (8.13 Gbit/s), USB 2.0 (480 Mbit/s) + Power
- Operating temperature: -51°C – 125°C
- Shell finish: Cu-alloy with Ruthenium finish
- Contact finish: Cu-alloy with gold finish, Cu-alloy with Ruthenium finish
- Voltage: 250VAC
- Current rate: 1A, 5A
- Contact diameter: 3x 0.3 mm; 6x 0.7 mm, 10x 0.3 mm. 2x 0.7 mm, 0.3 mm
- Termination type: Solder or PC Tail
- Degree of protection: IP6K8 / IP6K9K
- Mating cycles: 5000
- Size: 0, 1
- 9 point contact: NX-A10WAM-P09XMM0-0000 ( High Density)
- 12 point contact: NX-A10WAM-P12XMM0-0000 (High Density)
- 16 point contact: NX-A10WAM-P16XBC0-0000 (High Density)
- 27 point contact: NX-A11WAM-P27XBC0-0000 (High Density)
- 9 point contact: NX-K10WAM-P09WMM0-0000 (High Density)
- 12 point contact: NX-K10WAM-P12WMM0-0000 (High Density)
- 16 point contact: NX-K10WAM-P16WBC0-0000 (High Density)
- 27 point contact: NX-K11WAM-P27WBC0-0000 (High Density)
- 9 point contact: NX-GK0WAM-P09WMM0-000L (High Density)
- 12 point contact: NX-GK0WAM-P12WMM0-000L (High Density)
- 16 point contact: NX-GK0WAM-P16WBC0-000L (High Density)
- 27 point contact: NX-GK1WAM-P27WBC0-000L (High Density)
Standard Versions
Part Number | NX-A10YAR- P09XCD0-0000 | NX-A11YAR- P08XFG0-0000 | NX-A11YAR- P14XCD0-0000 | NX-A11YAR- P16XCD0-0000 | NX-K10YAR- P09WCD0-000 | NX-K11YAR- P08WFG0-0000 | NX-K11YAR- P14WCD0-0000 | NX-K11YAR- P16WCD0-0000 | NX-G80YAR- P09WCD0-000L | NX-G81YAR- P08WFG0-000L | NX-G81YAR- P14WCD0-000L | NX-G81YAR- P16WCD0-000L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | ||||||||||||
Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
Size | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Number of Contacts | 9 | 8 | 14 | 16 | 9 | 8 | 14 | 16 | 9 | 8 | 14 | 16 |
Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Contact Type | Pins | Pins | Pins | Pins | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets |
Contact Diameter | 0.5 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.7 mm | 0.5 mm | 0.5 mm |
Cable Diameter | 3-5.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3-5.5 mm | 6.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3-5.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm | 3.2 – 6.5 mm |
Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Wire Cross Section | 26AWG | 22AWG | 26AWG | 26AWG | 26AWG | 22AWG | 26AWG | 26AWG | 26AWG | 22AWG | 26AWG | 26AWG |
Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
Termination Diameter | 0.65 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.65 mm | 0.85 mm | 0.65 mm | 0.65 mm |
Data Transmission | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K |
Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Shell Finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish |
Contact Finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
Current Rate (Amps) | 5A | 7A | 5A | 5A | 5A | 7A | 5A | 5A | 5A | 7A | 5A | 5A |
Voltage | 200V | 333V | 300V | 200V | 200V | 333V | 300V | 200V | 200V | 333V | 300V | 200V |
Alternative Part # | A10YAR-P09CD0-0000 | A11YAR-P08FG0-0000 | A11YAR-P14CD0-0000 | A11YAR-P16CD0-0000 | K10YAR-P09CD0-0000 | K11YAR-P08FG0-0000 | K11YAR-P14CD0-0000 | K11YAR-P16CD0-0000 | G80YAR-P09CD0-000L | G81YAR-P08WFG0-000L | G81YAR-P14WCD0-000L | G81YAR-P16WCD0-000L |
Standard Ranger
Several Standard variants also feature straight plugs, rear mount receptacles, and in-line receptacles. These are ideal for many applications with lower current ratings and contact configurations. Other features of Standard:- Contact type: Pins, Sockets
- Number of contacts: 3, 4, 5, 7, 8, 9, 10, 14, 16 , contact us if you desire a different configuration.
- Insulator material: PEEK
- Keying: Brown, Green, Red and Blue
- Data transmission: USB 2.0 (480 Mbit/s) for NX-G80YAR-P04WFG0-000L and NX-A10YAR-P04XFG0-0000. The rest is N/A.
- Operating temperature: -51°C – 125°C
- Shell finish: Al-alloy with Ruthenium finish
- Contact finish: Cu-alloy with gold finish
- Voltage: 200V, 300V, 333V, 450V
- Current rate: 5A, 10A
- Contact diameter: 0.5 mm, 0.7 mm, 0.9 mm
- Cable diameter: 3 – 5.5 mm, 4 – 5.5 mm, 3.2 – 6.5 mm
- Termination type: Solder or PC Tail
- Degree of protection: IP6K8 / IP6K9K
- Mating cycles: 5000
- Size: 0, 1
- 3 point contact: NX-A10YAR-P03XJG0-0000
- 4 point contact: NX-A10YAR-P04XFG0-0000
- 7 point contact: NX-A10YAR-P07XCD0-0000
- 9 point contact: NX-A10YAR-P09XCD0-0000
- 10 point contact: NX-A10YAR-P10XCD0-0000
- 5 point contact: NX-A11YAR-P05XJG0-0000
- 8 point contact: NX-A11YAR-P08XFG0-0000
- 14 point contact: NX-A11YAR-P14XCD0-0000
- 16 point contact: NX-A11YAR-P16XCD0-0000
- 3 point contact: NX-K10YAR-P03WJG0-0000
- 4 point contact: NX-K10YAR-P04WFG0-0000
- 7 point contact: NX-K10YAR-P07WCD0-0000
- 9 point contact: NX-K10YAR-P09WCD0-0000
- 10 point contact: NX-K10YAR-P10WCD0-0000
- 5 point contact: NX-K11YAR-P05WJG0-0000
- 8 point contact: NX-K11YAR-P08WFG0-0000
- 14 point contact: NX-K11YAR-P14WCD0-0000
- 16 point contact: NX-K11YAR-P16WCD0-0000
- 3 point contact: NX-G80YAR-P03WJG0-000L
- 4 point contact: NX-G80YAR-P04WFG0-000L
- 7 point contact: NX-G80YAR-P07WCD0-000L
- 9 point contact: NX-G80YAR-P09WCD0-000L
- 10 point contact: NX-G80YAR-P10WCD0-000L
- 5 point contact: NX-G81YAR-P05WJG0-000L
- 8 point contact: NX-G81YAR-P08WFG0-000L
- 14 point contact: NX-G81YAR-P14WCD0-000L
- 16 point contact: NX-G81YAR-P16WCD0-000L
Standard Versions Continuted
Part Number | NX-A10YAR- P03X JG0-0000 | NX-A10YAR- P04X FG0-0000 | NX-A10YAR- P07X CD0-0000 | NX-A10YAR- P10X CD0-0000 | NX-A11YAR- P05X JG0-0000 | NX-K10YAR- P03W JG0-0000 | NX-K10YAR- P04W FG0-0000 | NX-K10YAR- P07W CD0-0000 | NX-K10YAR- P10W CD0-0000 | NX-K11YAR- P05W JG0-0000 | NX-G80YAR- P03W JG0-000L | NX-G80YAR- P04W FG0-000L | NX-G80YAR- P07W CD0-000L | NX-G80YAR- P10W CD0-000L | NX-G81YAR- P05W JG0-000L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Images | |||||||||||||||
Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
Size | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Number of Contacts | 3 | 4 | 7 | 10 | 5 | 3 | 4 | 7 | 10 | 5 | 3 | 4 | 7 | 10 | 5 |
Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Contact Type | Pins | Pins | Pins | Pins | Pins | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets |
Contact Diameter | 0.9 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.9 mm | 0.9 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.9 mm | 0.9 mm | 0.7 mm | 0.5 mm | 0.5 mm | 0.9 mm |
Cable Diameter | 3 – 5.5 mm | 4 – 5.5 mm | 3-5.5 mm | 3-5.5 mm | 3.2 – 6.5 mm | 3 – 5.5 mm | 3 – 5.5 mm | 4 – 5.5 mm | 3-5.5 mm | 6.5 mm | 3 – 5.5 mm | 3-5.5 mm | 3-5.5 mm | 3-5.5 mm | 3.2 – 6.5 mm |
Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
Wire Cross Section | 22AWG | 22AWG | 26AWG | 26AWG | 22AWG | 22AWG | 22AWG | 26AWG | 26AWG | 22AWG | 22AWG | 22AWG | 26AWG | 26AWG | 22AWG |
Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
Termination Diameter | 0.85 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.85 mm | 0.85 mm | 0.85 mm | 0.65 mm | 0.65 mm | 0.85 mm |
Data Transmission | NA | USB 2.0(480 Mbit/s) | NA | NA | NA | NA | NA | NA | NA | NA | NA | USB 2.0 (480 Mbit/s) | NA | NA | NA |
Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP-6K9K | IP6K8 / IP-6K9K | IP6K8 / IP-6K9K |
Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Shell Finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish | Aluminum with ruthenium finish |
Contact Finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
Current Rate (Amps) | 10A | 7A | 5A | 5A | 10A | 10A | 7A | 5A | 5A | 10A | 10A | 7A | 5A | 5A | 10A |
Voltage | 400V | 300V | 300V | 200V | 450V | 400V | 300V | 300V | 200V | 450V | 400V | 300V | 300V | 200V | 450V |
Alternative Part # | A10YAR-P03X JG0-0000 | A10YAR-P04X FG0-0000 | A10YAR-P07X CD0-0000 | A10YAR-P10X CD0-0000 | A11YAR-P05X JG0-0000 | K10YAR-P03X JG0-0000 | K10YAR-P04X FG0-0000 | K10YAR-P07W CD0-0000 | K10YAR-P10 CD0-0000 | K11YAR-P05 JG0-0000 | G80YAR-P03 JG0-000L | G80YAR-P04 WFG0-000L | G80YAR-P07 WCD0-000L | G80YAR-P10 CD0-000L | G81YAR-P05 JG0-000L |
The Difference Between High Density & Standard Variations
Both products have the same features, such as contact types, insulator material, keying, termination type, degree of protection, operating temperature, shell finish, and mating cycle. However, they have some differences that may affect the connector’s performance. The differences between the two products:- Voltage: Standard variations have voltages between 200V, 300V, 333V, and 450V, while High Density only has voltage available in 250V.
- The number of contacts: Standard deviations have 3, 4, 5, 7, 8, 9, 10, 14, and 16 options, while High Density only has 9, 12, 16, and 27.
- Data transmission: For Standard, USB 2.0 (480 Mbit/s) is available for NX-G80YAR-P04WFG0-000L and NX-A10YAR-P04XFG0-0000. You can also choose from USB 2.0 (480 Mbit/s) + Power, USB 3.2 Gen 1×1 (5 Gbit/s), HDMI 1.3 (8.13 Gbit/s), USB 2.0 (480 Mbit/s) + Power for High Density. The rest is N/A.
- Contact diameter: Standard has a contact diameter of 0.5 mm, 0.7 mm, and 0.9 mm, while High Density offers 3x 0.3 mm, 6x 0.7 mm, 10x 0.3 mm. 2x 0.7 mm, and 0.3 mm.
- Contact finish: Standard and High Density are both Cu-alloy with gold finish.
- Current rate: High Density offers a current rate of 1A and 5A for its products. On the other hand, Standard has 5A and 10A available. (to keep the same flow I would switch the order, standard first and HD second.)