| Part Number | NX-A10WAM- P09XMM0-0000 (High Density) | NX-A10WAM- P12XMM0-0000 (High Density) | NX-A10WAM- P16XBC0-0000 (High Density) | NX-A11WAM- P27XBC0-0000 (High Density) | NX-K10WAM- P09WMM0-0000 (High Density) | NX-K10WAM- P12WMM0-0000 (High Density) | NX-K10WAM- P16WBC0-0000 (High Density) | NX-K11WAM- P27WBC0-0000 (High Density) | NX-GK0WAM- P09WMM0-000L (High Density) | NX-GK0WAM- P12WMM0-000L (High Density) | NX-GK0WAM- P16WBC0-000L (High Density) | NX-GK1WAM- P27WBC0-000L (High Density) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Images | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type of Connector | Straight Plug | Straight Plug | Straight Plug | Straight Plug | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | In-Line Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle |
| Size | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Number of Contacts | 9 | 12 | 16 | 27 | 9 | 12 | 16 | 27 | 9 | 12 | 16 | 27 |
| Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
| Contact Type | Pins | Pins | Pins | Pins | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets |
| Contact Diameter | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm. 2x 0.7 mm | 0.3 mm | 0.3 mm |
| Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
| Wire Cross Section | 22 AWG; 28 AWG | 22 AWG; 28AWG | 28AWG | 28AWG | 22 AWG; 28 AWG | 23 AWG; 28 AWG | 28AWG | 28AWG | 22 AWG; 28 AWG | 23 AWG; 28 AWG | 28 AWG | 29 AWG |
| Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder |
| Data Transmission | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | HDMI 1.3 (8.13 Gbit/s) |
| Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K |
| Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
| Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Shell Finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish | Cu-alloy with ruthenium finish |
| Contact Finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
| Current Rate (Amps) | 1A, 5A | 1A, 5A | 1A | 1A | 1A, 5A | 1A, 5A | 1A | 1A | 1A, 5A | 1A, 5A | 1A | 1A |
| Voltage | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC | 250VAC |
| Alternative Part # | A10WAM-P09XMM0-0000 | A10WAM-P12XMM0-0000 | A10WAM-P16XBC0-0000 | A11WAM-P27XBC0-0000 | K10WAM-P09WMM0-0000 | K10WAM-P12WMM0-0000 | K10WAM-P16WBC0-0000 | K11WAM-P27WBC0-0000 | GK0WAM-P09WMM0-000L | GK0WAM-P12WMM0-000L | GK0WAM-P16WBC0-000L | GK1WAM-P27WBC0-000L |
What Sets the High-Density Ranger Apart
The High-Density Ranger connector line features contact layouts that maximize performance within a compact footprint. Available configurations include up to 27 contacts, offering 0.3 mm and 0.7 mm contact diameters. This layout flexibility allows engineers to meet demanding space and electrical requirements with a single connector solution. Each connector features a durable shell design with conductive ruthenium plating, providing corrosion resistance under extreme environmental conditions. Internally, the use of gold-plated brass alloy contacts supports reliable conductivity over thousands of cycles. The insulator material is made from PEEK (polyether ether ketone), which is known for its excellent thermal stability and resistance to mechanical stress.Technical Capabilities
The High-Density Ranger connector supports modern data transmission protocols, including:- USB 2.0 at 480 Mbit/s
- USB 3.2 Gen 1×1 at 5 Gbit/s
- HDMI 1.3 at 8.13 Gbit/s
The High-Density Ranger is available in three mechanical formats:
- Straight Plug
- In-Line Receptacle
- Rear Panel Mount Receptacle
Ranger Distribution List Wave 3: High Density
| Part Number | NX-A10WDM-P09XMM0-0000 | NX-A10WCM-P09XMM0-0000 | NX-A10WDM-P09XMM0-0000 | NX-A10WBM-P12XMM0-0000 | NX-A10WCM-P12XMM0-0000 | NX-K10WDM-P09WMM0-0000 | NX-K10WBM-P12WMM0-0000 | NX-K10WCM-P12WMM0-0000 | NX-GK0WCM-P09UM00-000L | NX-GK0WDM-P09UM00-000L | NX-GK0WCM-P12UM00-000L | NX-GK0WBM-P12UM00-000L | NX-C10WAM-P09XMM0-0000 | NX-C10WDM-P09XMM0-0000 | NX-GC0WAM-P09UM00-000L | NX-GC0WDM-P09UM00-000L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type of Connector | 9 pin HD Plug | 9 pin HD Plug | 9 pin HD Plug | 12 pin HD Plug | 12 pin HD Plug | 9 pin HD Receptacle | 12 pin HD Receptacle | 12 pin HD Receptacle | 9 pin Rear Panel Mount Receptacle | 9 pin Rear Panel Mount Receptacle | 12 pin Rear Panel Mount Receptacle | 12 pin Rear Panel Mount Receptacle | 9 pin HD Screw Lock Plug | 9 pin HD Screw Lock Plug | 9 pin HD Screw Lock Receptacle | 9 pin HD Screw Lock Receptacle |
| Size | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Number of Contacts | 9 | 9 | 9 | 12 | 12 | 9 | 12 | 12 | 9 | 9 | 12 | 12 | 9 | 9 | 9 | 9 |
| Keying | Green | Blue | Green | Red | Blue | Green | Red | Blue | Blue | Green | Blue | Red | Brown | Green | Brown | Green |
| Contact Type | Pins | Pins | Pins | Pins | Pins | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Sockets | Pins | Pins | Sockets | Sockets |
| Contact Diameter | 3x 0.3 mm; 6×0.7 mm | 3x 0.3 mm; 6x 0.7 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm; 2x 0.7 mm | 10x 0.3 mm; 2x 0.7 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm; 2x 0.7 mm | 10x 0.3 mm; 2x 0.7 mm | 3x 0.3 mm; 6x 0.7 mm | 3x 0.3 mm; 6x 0.7 mm | 10x 0.3 mm; 2x 0.7 mm | 10x 0.3 mm; 2x 0.7 mm | 3x 0.3 mm; 6×0.7 mm | 3x 0.3 mm; 6×0.7 mm | 3x 0.3 mm; 6x 0.7 mm | 3x 0.3 mm; 6x 0.7 mm |
| Cable Diameter | 3.2 – 7.0 mm | NA | NA | NA | NA | 3.2 – 7.0 mm | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
| Wire Cross Section | 22AWG; 28AWG | 22AWG; 28AWG | 22AWG; 28AWG | 22AWG; 28AWG | 22AWG; 28AWG | 22AWG; 28AWG | 23AWG; 28AWG | 23AWG; 28AWG | NA | NA | NA | NA | 22AWG; 28AWG | 22AWG; 28AWG | NA | NA |
| Termination Type | Solder | Solder | Solder | Solder | Solder | Solder | Solder | Solder | PCB | PCB | PCB | PCB | Solder | Solder | PCB | PCB |
| Termination Diameter | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.3 mm; 0.8 mm | NA |
| Data Transmission | USB 2.0 (480 Mbit/s) + Power | USB 2.0 (480 Mbit/s) + Power | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/s) + Power | USB 2.0 (480 Mbit/s) + Power | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 3.2 Gen 1×1 (5 Gbit/s) | USB 2.0 (480 Mbit/)s + Power | USB 2.0 (480 Mbit/)s + Power | USB 2.0 (480 Mbit/)s + Power | USB 2.0 (D+, D-) |
| Degree of Protection | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP68K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP68K8 / IP6K9K | IP68K8 / IP6K9K |
| Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
| Mating Cycles | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Shell Finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish |
| Contact Finish | Cu-alloy with gold finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
| Current Rate (Amps) | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A | 1A, 5A |
| Voltage | 0.75 kVDC | 250VAC | 250VAC | 250VAC | 250VAC | 0.75 kVDC | 250VAC | 250VAC | 0.75 kVDC | 0.75 kVDC | 0.75 kVDC | 0.75 kVDC | 0.75 kVDC | 0.75 kVDC | 0.75 kVDC | 0.75 kVDC |
| Alternative Part # | A10WDM- P09XMM0- 0000 | A10WCM- P09XMM0- 0000 | A10WDM- P09XMM0- 0000 | A10WBM- P12XMM0- 0000 | A10WCM- P12XMM0- 0000 | K10WDM- P09WMM0- 0000 | K10WBM- P12WMM0- 0000 | K10WCM- P12WMM0- 0000 | GK0WCM- P09WMM0- 000L | GK0WDM- P09WMM0- 000L | GK0WCM- P12WMM0- 000L | GK0WCM- P12WMM0- 000L | C10WDM- P09XMM0- 0000 | C10WDM- P09XMM0- 0000 | GC0WAM- P09UM00- 000L | GC0WDM- P09UM00- 000L |
Ranger Distribution List Wave 4: High Density
| Part Number | NX-A10WAM-PD8XBE0-0000 | NX-GK0WAM-PD8UB00-000L | NX-C10WAM-PD8XBE0-0000 | NX-GC0WAM-PD8UB00-000L | NX-C10WAM-P12XMM0-0000 | NX-KC0WAM-P12WMM0-0000 | NX-GC0WAM-P12UM00-000L | NX-GK0WAM-P12UM00-000L | NX-A10WAM-PD1XMM0-0000 | NX-K10WAM-PD1WMM0-0000 | NX-GK0WAM-PD1UM00-000L | NX-GK1WAM-P27UB00-000L | NX-GK1WCM-P27UB00-000L | NX-GCCWAM-P07UB00-000L | NX-C1CWAM-P07XBC0-0000 | NX-A1CWAM-P07XBC0-0000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type of Connector | Straight Plug | Rear Panel Mount Receptacle | Screw Lock Straight Plug | Screw Lock Rear Panel Mount Receptacle | Screw Lock Straight Plug | Screw Lock In-Line Receptacle | Screw Lock Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Straight Plug | Straight In-Line Receptacle | Screw Lock Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Rear Panel Mount Receptacle | Screw Lock Rear Panel Mount Receptacle | HD Screw Lock Straight Plug | HD Straight Plug |
| Size | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | double 0 | double 0 | double 0 |
| Number of Contacts | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 27 | 27 | 00 | 00 | 00 |
| Keying | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Brown | Blue | Brown | Brown | Brown |
| Contact Type | Pins | Sockets | Pins | Sockets | Pins | Sockets | Sockets | Pins | Pins | Sockets | Sockets | Sockets | Sockets | Sockets | Pins | Pins |
| Contact Diameter | 0.3MM | 0.3MM | 0.3MM | 0.3MM | 0.3MM; 0.7MM | 0.3MM; 0.7MM | 0.3MM; 0.7MM | 0.3MM; 0.7MM | 0.3MM; 0.7MM | 0.3MM; 0.7MM | 0.3MM; 0.7MM | 0.3MM | 0.3MM | 0.3 mm | 0.3 mm | 0.3 mm |
| Cable Diameter | 3.2 – 7 mm | NA | 3.2 – 7 mm | NA | 3.2 – 7 mm | 3.2 – 7 mm | NA | NA | 3.2 – 7 mm | 3.2 – 7 mm | NA | NA | NA | NA | 3.2 – 5.0 mm | 3.2 – 5.0 mm |
| Insulator Material | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK | PEEK |
| Wire Cross Section | 24AWG | NA | 24AWG | NA | 28AWG; 22AWG | 28AWG; 22AWG | NA | NA | 28AWG; 22AWG | 28AWG; 22AWG | NA | NA | NA | NA | AWG 28 | AWG 28 |
| Termination Type | Solder Cup | PCB | Solder Cup | PCB | Solder Cup | Solder Cup | PCB | PCB | Solder Cup | Solder Cup | PCB | PCB | PCB | PCB | Solder | Solder |
| Termination Diameter | NA | 0.3MM | NA | 0.3MM | NA | NA | 0.3MM | 0.3MM; 0.8MM | NA | NA | 0.8MM | 0.3MM | 0.3MM | 0.3MM | NA | NA |
| Data Transmission | Ethernet/IP (10Gbit/s) | Ethernet/IP (10Gbit/s) | Ethernet/IP (10Gbit/s) | Ethernet/IP (10Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | USB® 3.2 Gen 1×1 (5 Gbit/s) | HDMI® 1.3 (8.13 Gbit/s) | HDMI® 1.3 (8.13 Gbit/s) | NA | NA | NA |
| Degree of Protection | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP68 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K | IP6K8 / IP6K9K |
| Operating Temperature | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C | -51°C – 125°C |
| Mating Cycles | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Shell Finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish | Cu-alloy with Ruthenium finish |
| Contact Finish | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Cu-alloy with gold finish | Cu-alloy with gold finish | Cu-alloy with gold finish |
| Max Current Single Contact | 1 Amp | 1 Amp | 1 Amp | 1 Amp | 1 Amp; 5 Amp | 1 Amp; 5 Amp | 1 Amp; 5 Amp | 1 Amp; 5 Amp | 1 Amp; 5 Amp | 1 Amp; 5 Amp | 1 Amp | 1 Amp | 1 Amp | 1 Amp | 1 Amp | 1 Amp |
| Test Voltage | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC | 0.75 kV DC |
| Alternative Part # | A10WAM-PD8XBE0-0000 | GK0WAM-PD8UB00-000L | C10WAM-PD8XBE0-0000 | GC0WAM-PD8UB00-000L | C10WAM-P12XMM0-0000 | KC0WAM-P12WMM0-0000 | GC0WAM-P12UM00-000L | GC0WAM-P12UM00-000L | A10WAM-PD1XMM0-0000 | K10WAM-PD1WMM0-0000 | GK0WAM-PD1UM00-000L | GK1WAM-P27UB00-000L | GK1WCM-P27UB00-000L | GCCWAM-P07UB00-000L | C1CWAM-P07XBC0-0000 | A1CWAM-P07XBC0-0000 |
Built for Demanding Applications
The High-Density Ranger serves multiple industries where size, performance, and resilience matter:- Military and Defense: Used in communication systems, power distribution, and field equipment.
- Aerospace: Installed in avionics, control systems, and instrumentation.
- Industrial: Applied in robotics, machinery interfaces, and automation equipment.
- Telecommunications: Supports high-speed data in remote and mobile systems.












































